page 10 / 24 (ll. 1801 - 2000)
100-yen coins | 50-yen coins | 10-yen coins | 5-yen coins | 1-yen coins | subtotal money amount | total money amount | subtotal number of coins | total number of coins |
| | 1 | 7 | 27 | 72 | 95325 | 35 | 42382 |
| | 1 | 6 | 32 | 72 | 95397 | 39 | 42421 |
| | 1 | 5 | 37 | 72 | 95469 | 43 | 42464 |
| | 1 | 4 | 42 | 72 | 95541 | 47 | 42511 |
| | 1 | 3 | 47 | 72 | 95613 | 51 | 42562 |
| | 1 | 2 | 52 | 72 | 95685 | 55 | 42617 |
| | 1 | 1 | 57 | 72 | 95757 | 59 | 42676 |
| | 1 | | 62 | 72 | 95829 | 63 | 42739 |
| | | 14 | 2 | 72 | 95901 | 16 | 42755 |
| | | 13 | 7 | 72 | 95973 | 20 | 42775 |
| | | 12 | 12 | 72 | 96045 | 24 | 42799 |
| | | 11 | 17 | 72 | 96117 | 28 | 42827 |
| | | 10 | 22 | 72 | 96189 | 32 | 42859 |
| | | 9 | 27 | 72 | 96261 | 36 | 42895 |
| | | 8 | 32 | 72 | 96333 | 40 | 42935 |
| | | 7 | 37 | 72 | 96405 | 44 | 42979 |
| | | 6 | 42 | 72 | 96477 | 48 | 43027 |
| | | 5 | 47 | 72 | 96549 | 52 | 43079 |
| | | 4 | 52 | 72 | 96621 | 56 | 43135 |
| | | 3 | 57 | 72 | 96693 | 60 | 43195 |
| | | 2 | 62 | 72 | 96765 | 64 | 43259 |
| | | 1 | 67 | 72 | 96837 | 68 | 43327 |
| | | | 72 | 72 | 96909 | 72 | 43399 |
| 1 | 2 | | 3 | 73 | 96982 | 6 | 43405 |
| 1 | 1 | 2 | 3 | 73 | 97055 | 7 | 43412 |
| 1 | 1 | 1 | 8 | 73 | 97128 | 11 | 43423 |
| 1 | 1 | | 13 | 73 | 97201 | 15 | 43438 |
| 1 | | 4 | 3 | 73 | 97274 | 8 | 43446 |
| 1 | | 3 | 8 | 73 | 97347 | 12 | 43458 |
| 1 | | 2 | 13 | 73 | 97420 | 16 | 43474 |
| 1 | | 1 | 18 | 73 | 97493 | 20 | 43494 |
| 1 | | | 23 | 73 | 97566 | 24 | 43518 |
| | 7 | | 3 | 73 | 97639 | 10 | 43528 |
| | 6 | 2 | 3 | 73 | 97712 | 11 | 43539 |
| | 6 | 1 | 8 | 73 | 97785 | 15 | 43554 |
| | 6 | | 13 | 73 | 97858 | 19 | 43573 |
| | 5 | 4 | 3 | 73 | 97931 | 12 | 43585 |
| | 5 | 3 | 8 | 73 | 98004 | 16 | 43601 |
| | 5 | 2 | 13 | 73 | 98077 | 20 | 43621 |
| | 5 | 1 | 18 | 73 | 98150 | 24 | 43645 |
| | 5 | | 23 | 73 | 98223 | 28 | 43673 |
| | 4 | 6 | 3 | 73 | 98296 | 13 | 43686 |
| | 4 | 5 | 8 | 73 | 98369 | 17 | 43703 |
| | 4 | 4 | 13 | 73 | 98442 | 21 | 43724 |
| | 4 | 3 | 18 | 73 | 98515 | 25 | 43749 |
| | 4 | 2 | 23 | 73 | 98588 | 29 | 43778 |
| | 4 | 1 | 28 | 73 | 98661 | 33 | 43811 |
| | 4 | | 33 | 73 | 98734 | 37 | 43848 |
| | 3 | 8 | 3 | 73 | 98807 | 14 | 43862 |
| | 3 | 7 | 8 | 73 | 98880 | 18 | 43880 |
| | 3 | 6 | 13 | 73 | 98953 | 22 | 43902 |
| | 3 | 5 | 18 | 73 | 99026 | 26 | 43928 |
| | 3 | 4 | 23 | 73 | 99099 | 30 | 43958 |
| | 3 | 3 | 28 | 73 | 99172 | 34 | 43992 |
| | 3 | 2 | 33 | 73 | 99245 | 38 | 44030 |
| | 3 | 1 | 38 | 73 | 99318 | 42 | 44072 |
| | 3 | | 43 | 73 | 99391 | 46 | 44118 |
| | 2 | 10 | 3 | 73 | 99464 | 15 | 44133 |
| | 2 | 9 | 8 | 73 | 99537 | 19 | 44152 |
| | 2 | 8 | 13 | 73 | 99610 | 23 | 44175 |
| | 2 | 7 | 18 | 73 | 99683 | 27 | 44202 |
| | 2 | 6 | 23 | 73 | 99756 | 31 | 44233 |
| | 2 | 5 | 28 | 73 | 99829 | 35 | 44268 |
| | 2 | 4 | 33 | 73 | 99902 | 39 | 44307 |
| | 2 | 3 | 38 | 73 | 99975 | 43 | 44350 |
| | 2 | 2 | 43 | 73 | 100048 | 47 | 44397 |
| | 2 | 1 | 48 | 73 | 100121 | 51 | 44448 |
| | 2 | | 53 | 73 | 100194 | 55 | 44503 |
| | 1 | 12 | 3 | 73 | 100267 | 16 | 44519 |
| | 1 | 11 | 8 | 73 | 100340 | 20 | 44539 |
| | 1 | 10 | 13 | 73 | 100413 | 24 | 44563 |
| | 1 | 9 | 18 | 73 | 100486 | 28 | 44591 |
| | 1 | 8 | 23 | 73 | 100559 | 32 | 44623 |
| | 1 | 7 | 28 | 73 | 100632 | 36 | 44659 |
| | 1 | 6 | 33 | 73 | 100705 | 40 | 44699 |
| | 1 | 5 | 38 | 73 | 100778 | 44 | 44743 |
| | 1 | 4 | 43 | 73 | 100851 | 48 | 44791 |
| | 1 | 3 | 48 | 73 | 100924 | 52 | 44843 |
| | 1 | 2 | 53 | 73 | 100997 | 56 | 44899 |
| | 1 | 1 | 58 | 73 | 101070 | 60 | 44959 |
| | 1 | | 63 | 73 | 101143 | 64 | 45023 |
| | | 14 | 3 | 73 | 101216 | 17 | 45040 |
| | | 13 | 8 | 73 | 101289 | 21 | 45061 |
| | | 12 | 13 | 73 | 101362 | 25 | 45086 |
| | | 11 | 18 | 73 | 101435 | 29 | 45115 |
| | | 10 | 23 | 73 | 101508 | 33 | 45148 |
| | | 9 | 28 | 73 | 101581 | 37 | 45185 |
| | | 8 | 33 | 73 | 101654 | 41 | 45226 |
| | | 7 | 38 | 73 | 101727 | 45 | 45271 |
| | | 6 | 43 | 73 | 101800 | 49 | 45320 |
| | | 5 | 48 | 73 | 101873 | 53 | 45373 |
| | | 4 | 53 | 73 | 101946 | 57 | 45430 |
| | | 3 | 58 | 73 | 102019 | 61 | 45491 |
| | | 2 | 63 | 73 | 102092 | 65 | 45556 |
| | | 1 | 68 | 73 | 102165 | 69 | 45625 |
| | | | 73 | 73 | 102238 | 73 | 45698 |
| 1 | 2 | | 4 | 74 | 102312 | 7 | 45705 |
| 1 | 1 | 2 | 4 | 74 | 102386 | 8 | 45713 |
| 1 | 1 | 1 | 9 | 74 | 102460 | 12 | 45725 |
| 1 | 1 | | 14 | 74 | 102534 | 16 | 45741 |
| 1 | | 4 | 4 | 74 | 102608 | 9 | 45750 |
| 1 | | 3 | 9 | 74 | 102682 | 13 | 45763 |
| 1 | | 2 | 14 | 74 | 102756 | 17 | 45780 |
| 1 | | 1 | 19 | 74 | 102830 | 21 | 45801 |
| 1 | | | 24 | 74 | 102904 | 25 | 45826 |
| | 7 | | 4 | 74 | 102978 | 11 | 45837 |
| | 6 | 2 | 4 | 74 | 103052 | 12 | 45849 |
| | 6 | 1 | 9 | 74 | 103126 | 16 | 45865 |
| | 6 | | 14 | 74 | 103200 | 20 | 45885 |
| | 5 | 4 | 4 | 74 | 103274 | 13 | 45898 |
| | 5 | 3 | 9 | 74 | 103348 | 17 | 45915 |
| | 5 | 2 | 14 | 74 | 103422 | 21 | 45936 |
| | 5 | 1 | 19 | 74 | 103496 | 25 | 45961 |
| | 5 | | 24 | 74 | 103570 | 29 | 45990 |
| | 4 | 6 | 4 | 74 | 103644 | 14 | 46004 |
| | 4 | 5 | 9 | 74 | 103718 | 18 | 46022 |
| | 4 | 4 | 14 | 74 | 103792 | 22 | 46044 |
| | 4 | 3 | 19 | 74 | 103866 | 26 | 46070 |
| | 4 | 2 | 24 | 74 | 103940 | 30 | 46100 |
| | 4 | 1 | 29 | 74 | 104014 | 34 | 46134 |
| | 4 | | 34 | 74 | 104088 | 38 | 46172 |
| | 3 | 8 | 4 | 74 | 104162 | 15 | 46187 |
| | 3 | 7 | 9 | 74 | 104236 | 19 | 46206 |
| | 3 | 6 | 14 | 74 | 104310 | 23 | 46229 |
| | 3 | 5 | 19 | 74 | 104384 | 27 | 46256 |
| | 3 | 4 | 24 | 74 | 104458 | 31 | 46287 |
| | 3 | 3 | 29 | 74 | 104532 | 35 | 46322 |
| | 3 | 2 | 34 | 74 | 104606 | 39 | 46361 |
| | 3 | 1 | 39 | 74 | 104680 | 43 | 46404 |
| | 3 | | 44 | 74 | 104754 | 47 | 46451 |
| | 2 | 10 | 4 | 74 | 104828 | 16 | 46467 |
| | 2 | 9 | 9 | 74 | 104902 | 20 | 46487 |
| | 2 | 8 | 14 | 74 | 104976 | 24 | 46511 |
| | 2 | 7 | 19 | 74 | 105050 | 28 | 46539 |
| | 2 | 6 | 24 | 74 | 105124 | 32 | 46571 |
| | 2 | 5 | 29 | 74 | 105198 | 36 | 46607 |
| | 2 | 4 | 34 | 74 | 105272 | 40 | 46647 |
| | 2 | 3 | 39 | 74 | 105346 | 44 | 46691 |
| | 2 | 2 | 44 | 74 | 105420 | 48 | 46739 |
| | 2 | 1 | 49 | 74 | 105494 | 52 | 46791 |
| | 2 | | 54 | 74 | 105568 | 56 | 46847 |
| | 1 | 12 | 4 | 74 | 105642 | 17 | 46864 |
| | 1 | 11 | 9 | 74 | 105716 | 21 | 46885 |
| | 1 | 10 | 14 | 74 | 105790 | 25 | 46910 |
| | 1 | 9 | 19 | 74 | 105864 | 29 | 46939 |
| | 1 | 8 | 24 | 74 | 105938 | 33 | 46972 |
| | 1 | 7 | 29 | 74 | 106012 | 37 | 47009 |
| | 1 | 6 | 34 | 74 | 106086 | 41 | 47050 |
| | 1 | 5 | 39 | 74 | 106160 | 45 | 47095 |
| | 1 | 4 | 44 | 74 | 106234 | 49 | 47144 |
| | 1 | 3 | 49 | 74 | 106308 | 53 | 47197 |
| | 1 | 2 | 54 | 74 | 106382 | 57 | 47254 |
| | 1 | 1 | 59 | 74 | 106456 | 61 | 47315 |
| | 1 | | 64 | 74 | 106530 | 65 | 47380 |
| | | 14 | 4 | 74 | 106604 | 18 | 47398 |
| | | 13 | 9 | 74 | 106678 | 22 | 47420 |
| | | 12 | 14 | 74 | 106752 | 26 | 47446 |
| | | 11 | 19 | 74 | 106826 | 30 | 47476 |
| | | 10 | 24 | 74 | 106900 | 34 | 47510 |
| | | 9 | 29 | 74 | 106974 | 38 | 47548 |
| | | 8 | 34 | 74 | 107048 | 42 | 47590 |
| | | 7 | 39 | 74 | 107122 | 46 | 47636 |
| | | 6 | 44 | 74 | 107196 | 50 | 47686 |
| | | 5 | 49 | 74 | 107270 | 54 | 47740 |
| | | 4 | 54 | 74 | 107344 | 58 | 47798 |
| | | 3 | 59 | 74 | 107418 | 62 | 47860 |
| | | 2 | 64 | 74 | 107492 | 66 | 47926 |
| | | 1 | 69 | 74 | 107566 | 70 | 47996 |
| | | | 74 | 74 | 107640 | 74 | 48070 |
| 1 | 2 | 1 | | 75 | 107715 | 4 | 48074 |
| 1 | 2 | | 5 | 75 | 107790 | 8 | 48082 |
| 1 | 1 | 3 | | 75 | 107865 | 5 | 48087 |
| 1 | 1 | 2 | 5 | 75 | 107940 | 9 | 48096 |
| 1 | 1 | 1 | 10 | 75 | 108015 | 13 | 48109 |
| 1 | 1 | | 15 | 75 | 108090 | 17 | 48126 |
| 1 | | 5 | | 75 | 108165 | 6 | 48132 |
| 1 | | 4 | 5 | 75 | 108240 | 10 | 48142 |
| 1 | | 3 | 10 | 75 | 108315 | 14 | 48156 |
| 1 | | 2 | 15 | 75 | 108390 | 18 | 48174 |
| 1 | | 1 | 20 | 75 | 108465 | 22 | 48196 |
| 1 | | | 25 | 75 | 108540 | 26 | 48222 |
| | 7 | 1 | | 75 | 108615 | 8 | 48230 |
| | 7 | | 5 | 75 | 108690 | 12 | 48242 |
| | 6 | 3 | | 75 | 108765 | 9 | 48251 |
| | 6 | 2 | 5 | 75 | 108840 | 13 | 48264 |
| | 6 | 1 | 10 | 75 | 108915 | 17 | 48281 |
| | 6 | | 15 | 75 | 108990 | 21 | 48302 |
| | 5 | 5 | | 75 | 109065 | 10 | 48312 |
| | 5 | 4 | 5 | 75 | 109140 | 14 | 48326 |
| | 5 | 3 | 10 | 75 | 109215 | 18 | 48344 |
| | 5 | 2 | 15 | 75 | 109290 | 22 | 48366 |
| | 5 | 1 | 20 | 75 | 109365 | 26 | 48392 |
| | 5 | | 25 | 75 | 109440 | 30 | 48422 |
| | 4 | 7 | | 75 | 109515 | 11 | 48433 |
| | 4 | 6 | 5 | 75 | 109590 | 15 | 48448 |
| | 4 | 5 | 10 | 75 | 109665 | 19 | 48467 |
| | 4 | 4 | 15 | 75 | 109740 | 23 | 48490 |
| | 4 | 3 | 20 | 75 | 109815 | 27 | 48517 |
| | 4 | 2 | 25 | 75 | 109890 | 31 | 48548 |
| | 4 | 1 | 30 | 75 | 109965 | 35 | 48583 |
100-yen coins | 50-yen coins | 10-yen coins | 5-yen coins | 1-yen coins | subtotal money amount | total money amount | subtotal number of coins | total number of coins |
previous
next
back